Modified alloy high-manganese steel wear-resistant castings are a new type of product optimized through the addition of alloying elements—such as chromium, molybdenum, and nickel—to the traditional high-manganese steel base. Compared to standard high-manganese steel products, this modified version offers superior strength, enhanced wear resistance, and a more consistent service life.
Utilizing advanced casting processes and heat treatment technologies, these castings feature a highly uniform and dense internal microstructure, ensuring excellent overall performance in high-impact and high-load operating environments. While retaining the exceptional toughness characteristic of high-manganese steel, the product offers improved resistance to abrasive wear, making it suitable for long-term, continuous operation under demanding conditions.
These modified high-manganese steel castings are widely used for wear-prone components such as crusher parts, mill liners, impact plates, hammer heads, and excavator bucket teeth, effectively reducing equipment maintenance frequency and boosting production efficiency.
Contact Us
| NO. | Kinds | Brand number | C | Si | Mn | Cr | Mo | Ni | Cu | S | P | AK (J/cm²) | HRC | σb (MPa) | Metallographic Structure |
| 1 | Medium Carbon Medium Chromium I | ZG30Cr5MoRE | 0.25~0.35 | 0.3~1.0 | 0.3~1.0 | 4.5~5.5 | 0.2~1.0 | — | — | ≤0.045 | ≤0.045 | ≥25 | ≥45 | — | M+B+C |
| 2 | Medium Carbon Medium Chromium II | ZG40Cr5MoRE | 0.35~0.45 | 0.3~1.0 | 0.3~1.0 | 4.5~5.5 | 0.2~1.0 | 0.1~0.4 | ≤0.1 | ≤0.045 | ≤0.045 | ≥20 | ≥48 | — | M+B+C |
| 3 | Medium Carbon Low Alloy Steel | ZG40Cr5MoNiRE | 0.3~0.5 | 1.1~1.6 | 0.3~1.0 | 1.2~1.8 | 0.2~0.6 | 1.4~1.8 | — | ≤0.04 | ≤0.04 | ≥30 | ≥40 | — | M+F |
| 4 | Low Carbon High Alloy Steel | ZG20Cr9NiMo | 0.15~0.35 | ≤1.0 | 0.3~1.0 | 8~10 | 0.4~0.8 | 0.5~1.0 | — | ≤0.045 | ≤0.045 | ≥40 | ≥40 | — | M+C |
| 5 | Cr-Ni-Mo Alloy Steel | ZG45Cr3NiMoMn-RE | 0.4~0.50 | 0.3~0.8 | 0.6~1.2 | 2.0~3.2 | 0.3~0.5 | — | — | ≤0.04 | ≤0.04 | ≥20 | ≥50 | — | M+C |
| 6 | 90 Chromium Alloy Steel | ZG90Cr6MoMn | 0.85~0.95 | 0.4~0.8 | 0.4~0.8 | 5~8 | 0.2~0.4 | — | — | ≤0.045 | ≤0.045 | ≥7 | ≥50 | — | M+C |
| 7 | Conventional High Manganese Steel | ZGMn13 | 1.1~1.4 | 0.3~1.0 | 11~14 | — | — | — | — | ≤0.06 | ≤0.10 | ≥147 | HB≥229 | 637 | A+C |
| 8 | Modified High Manganese Steel | ZGMn13Cr2MoVTiNbRe | 1.1~1.3 | 0.3~1.0 | 11~14 | 1.8~2.5 | — | Ti:0.2~0.4 | — | ≤0.06 | ≤0.10 | ≥80 | ≥240 | — | A+C |
| 9 | Super High Manganese Steel | ZGMn17Cr2 | 1.1~1.4 | 0.3~1.0 | 16~19 | 5~2.5 | — | 4~6 | — | ≤0.06 | ≤0.10 | ≥50 | ≥260 | — | A+C |
| 10 | Heat Resistant Steel | ZG20Cr26Ni5 | ≤0.20 | ≤0.20 | ≤0.20 | 1.0~2.0 | ≤0.5 | 11~14 | — | ≤0.04 | ≤0.04 | — | — | 590 | A+F |
| 11 | HH | ZG20Cr26Ni12 | 0.2~0.5 | ≤0.20 | ≤0.20 | 24~28 | ≤0.5 | 19~22 | 0~1.2 | ≤0.045 | ≤0.045 | — | — | 490 | A+F |
| 12 | HK | ZG40Cr25Ni20 | 0.35~0.45 | ≤0.20 | ≤0.20 | 24~28 | ≤0.5 | 0~1.0 | 0.8~1.2 | ≤0.045 | ≤0.045 | — | — | 440 | A+F |
| 13 | High Chromium Cast Iron | KmTBCr15Mo2 | 2~2.8 | ≤1.2 | 0.5~1.0 | 23~27 | 0.2~2.5 | 0~1.5 | 0~2.0 | ≤0.06 | ≤0.10 | ≥53 | — | — | M+A+C |
| 14 | High Chromium Cast Iron | KmTBCr20Mo2 | 2~3.0 | ≤1.2 | 0.5~1.0 | 13~18 | 1.5~2.5 | 0~1.5 | 1~2.0 | ≤0.06 | ≤0.10 | ≥3 | ≥58 | — | M+A+C |
| 15 | High Chromium Cast Iron | KmTBCr26 | 2~3.0 | ≤1.2 | 0.5~1.0 | 23~28 | 0.1~1.0 | 0~1.0 | 0~1.0 | ≤0.06 | ≤0.10 | ≥55 | — | — | M+A+C |
| 16 | High Chromium Cast Steel | ZGCr12SiMn-GT | 1.0~2.0 | ≤1.2 | 0.5~2.0 | 12~14 | 0.1~1.0 | 0~1.0 | 0~1.0 | ≤0.06 | ≤0.10 | ≥3.2 | ≥55 | — | M+A+C |
| 17 | High Chromium Cast Steel | ZGCr15SiMn-GT | 1.0~2.0 | ≤1.2 | 0.5~2.0 | 15~17 | 0.1~1.0 | — | — | ≤0.06 | ≤0.10 | ≥3.5 | ≥55 | — | M+A+C |
Application Areas:
Mining equipment, aggregate production lines, the cement industry, metallurgical equipment, and construction machinery.
Anhui Ningguo Wanfu New Material Science and Technology Development Co., Ltd. is located at the foot of the Huangshan Mountain -- the capital of wear-resistant materials in China, the provincial high-tech economic and technological development zone, and is a professional manufacturer of wear-resistant materials series products.
Wear-resistant material technology combined with grinding technology as the guide, sets scientific research, design, development, manufacturing, and technical services as one. With a resin sand extrusion model automatic production line, resin sand automatic production line, iron film coated sand casting production line, with no box shape casting production lines, automatic oil quenching heat treatment production line, desktop car and well type heat treatment furnace, shot blasting machine and direct reading spectrometer, chemical analysis instruments, metallurgical microscope, durometer, impact tester, etc. A full set of production and physical and chemical testing equipment...
0+
years
Industry Experience
0
Ton
Annual Capacity
0+
Number of Employees
0
㎡
Factory Area
As indispensable basic metal components for industrial equipment, castings are manufactured by pouring molten metal into customized molds, followed by solidification, cooling, cleaning and professiona...
In heavy-duty crushing industries such as cement, mining, coal, construction aggregate and metallurgy, hammer crushers serve as core equipment for primary and deep material crushing. The crushing effi...
In heavy industry fields such as mining, cement, power generation, metallurgy and building materials, the stable, efficient and low-consumption operation of core equipment including ball mills, vertic...
Industrial sectors including mineral processing, cement manufacturing, thermal power generation, metallurgy and chemical industry are accelerating the transition toward energy conservation, high effic...